Customer Service Hotline: 1-630-876-1050

RHH/RHW-2/USE-2

Our RHH/RHW-2/USE-2 is an Underground Service Entrance (USE) Cable used for direct burial at conductor temperatures not to exceed 90°C (-2). The Cross-Linked Polyethylene (XLP) Insulation is High Heat (RHH) & Water (RHW) Resistant. It can achieve voltage up to 600 volts.

SKU 710 Category
Brand: Pro-Line Safety

Details

  • Conductor Core Material:
    Copper

  • Conductor Core Type:
    Stranded

  • Gauge Size:
    1,000 kcmil | 750 kcmil | 600 kcmil | 500 kcmil | 400 kcmil | 350 kcmil | 300 kcmil | 250 kcmil | 2/0 AWG | 4/0 AWG | 3/0 AWG | 2/0 AWG | 1/0 AWG | 1 AWG | 2 AWG | 4 AWG | 6 AWG | 8 AWG | 10 AWG | 12 AWG | 14 AWG

  • Reel Size:
    500’ | 1000’ | 2500’ | 5000’

  • Insulation Material:
    Cross-Linked Polyethylene Insulation (XLP)

  • Color:
    Black, Blue, Brown, Green, Orange, Purple, Red, White, Yellow

  • Insulation Thickness:
    45 mil | 60 mil | 80 mil | 95 mil | 110 mil

  • Environment:
    Outdoor, Underground

  • Environmental Protection:
    Abrasion Resistant, Heat Resistant, Moisture Resistant, Sunlight Resistant

  • Application:
    Power

  • Industry:
    Electric, Oil & Gas, Other, Telco, Water

  • Compliance:
    APWA Color Code, National Electrical Code, UL Standards

Data Tables

Ordering Information (Weights, Measurements, and Packaging)
Part # Gauge Size Conductor Core Type Insulation Thickness Outer Diameter Weight (Per 1,000′) Reel Sizes
71006XXXX 14 AWG 7 Strands 0.045” (45 MIL) 160 mm 21.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71007XXXX 12 AWG 7 Strands 0.045” (45 MIL) 177 mm 30.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71008XXXX 10 AWG 7 Strands 0.045” (45 MIL) 201 mm 44.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71009XXXX 8 AWG 7 Strands 0.060” (60 MIL) 262 mm 72.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71010XXXX 6 AWG 7 Strands 0.060” (60 MIL) 297 mm 106.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71011XXXX 4 AWG 7 Strands 0.060” (60 MIL) 344 mm 156.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71013XXXX 2 AWG 7 Strands 0.060” (60 MIL) 400 mm 238.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71014XXXX 1 AWG 19 Strands 0.080” (80 MIL) 484 mm 309.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71015XXXX 1/0 AWG 19 Strands 0.080” (80 MIL) 523 mm 381.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71016XXXX 2/0 AWG 19 Strands 0.080” (80 MIL) 567 mm 472.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71017XXXX 3/0 AWG 19 Strands 0.080” (80 MIL) 617 mm 586.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71018XXXX 4/0 AWG 19 Strands 0.080” (80 MIL) 673 mm 729.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71019XXXX 250 kcmil 37 Strands 0.095” (95 MIL) 751 mm 867.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71020XXXX 300 kcmil 37 Strands 0.095” (95 MIL) 804 mm 1,029.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71021XXXX 350 kcmil 37 Strands 0.095” (95 MIL) 854 mm 1,191.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71022XXXX 400 kcmil 37 Strands 0.095” (95 MIL) 899 mm 1,352.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71023XXXX 500 kcmil 37 Strands 0.095” (95 MIL) 983 mm 1,674.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71024XXXX 600 kcmil 61 Strands 0.110” (110 MIL) 1,089 mm 2,012.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71025XXXX 750 kcmil 61 Strands 0.110” (110 MIL) 1,191 mm 2,492.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
71026XXXX 1,000 kcmil 61 Strands 0.110” (110 MIL) 1,340 mm 3,288.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
Color Part #   Reel Size Part #
Black 01XX    500′ 32
Blue  02XX   1,000′ 41
Brown 03XX   2,500′ 47
Green  05XX   5,000′ 53
Orange  06XX      
Purple  08XX      
Red  09XX      
White  11XX      
Yellow  12XX      
Scroll to Top

Request a Quote

First Name *
Last Name *
Email *
Phone
Company
Industry
Message *