Customer Service Hotline: 1-630-876-1050

XHHW-2

XHHW-2 has a Copper Conductor with Cross-Linked Polyethylene Insulation (XLP) featuring High-Heat and Water Resistance (HHW) used at conductor temperatures not to exceed 90°C (-2). It is primarily used in conduit or other recognized raceways for services, feeders, and branch circuit wiring. The voltage rating for XHHW-2 conductors is 600 volts.

SKU 708 Category
Brand: Pro-Line Safety

Details

  • Conductor Core Material:
    Copper

  • Conductor Core Type:
    Stranded

  • Gauge Size:
    1,000 kcmil | 750 kcmil | 600 kcmil | 500 kcmil | 400 kcmil | 350 kcmil | 300 kcmil | 250 kcmil | 2/0 AWG | 4/0 AWG | 3/0 AWG | 2/0 AWG | 1/0 AWG | 1 AWG | 2 AWG | 4 AWG | 6 AWG | 8 AWG | 10 AWG | 12 AWG | 14 AWG

  • Reel Size:
    500’ | 1000’ | 2500’ | 5000’

  • Insulation Material:
    Cross-Linked Polyethylene Insulation (XLP)

  • Color:
    Black, Blue, Brown, Green, Orange, Purple, Red, White, Yellow

  • Insulation Thickness:
    30 mil | 45 mil | 55 mil | 65 mil | 80 mil

  • Environment:
    Outdoor

  • Environmental Protection:
    Abrasion Resistant, Heat Resistant, Moisture Resistant, Sunlight Resistant

  • Application:
    Power

  • Industry:
    Electric, Oil & Gas, Other, Telco, Water

  • Compliance:
    APWA Color Code, National Electrical Code, UL Standards

Data Tables

Ordering Information (Weights, Measurements, and Packaging)
Part # Gauge Size Conductor Core Type Insulation Thickness Outer Diameter Weight (Per 1,000′) Reel Sizes
70806XXXX 14 AWG 7 Strands 0.030” (30 MIL) 130 mm 18.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70807XXXX 12 AWG 7 Strands 0.030” (30 MIL) 147 mm 26.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70808XXXX 10 AWG 7 Strands 0.030” (30 MIL) 171 mm 40.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70809XXXX 8 AWG 7 Strands 0.045” (45 MIL) 232 mm 66.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70810XXXX 6 AWG 7 Strands 0.045” (45 MIL) 267 mm 99.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70811XXXX 4 AWG 7 Strands 0.045” (45 MIL) 314 mm 149.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70813XXXX 2 AWG 7 Strands 0.045” (45 MIL) 370 mm 230.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70814XXXX 1 AWG 19 Strands 0.055” (55 MIL) 434 mm 292.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70815XXXX 1/0 AWG 19 Strands 0.055” (55 MIL) 473 mm 363.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70816XXXX 2/0 AWG 19 Strands 0.055” (55 MIL) 517 mm 452.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70817XXXX 3/0 AWG 19 Strands 0.055” (55 MIL) 569 mm 565.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70818XXXX 4/0 AWG 19 Strands 0.055” (55 MIL) 625 mm 706.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70819XXXX 250 kcmil 37 Strands 0.065” (65 MIL) 691 mm 835.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70820XXXX 300 kcmil 37 Strands 0.065” (65 MIL) 744 mm 995.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70821XXXX 350 kcmil 37 Strands 0.065” (65 MIL) 794 mm 1,155.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70822XXXX 400 kcmil 37 Strands 0.065” (65 MIL) 839 mm 1,314.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70823XXXX 500 kcmil 37 Strands 0.065” (65 MIL) 923 mm 1,633.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70824XXXX 600 kcmil 61 Strands 0.080” (80 MIL) 1,029 mm 1,966.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70825XXXX 750 kcmil 61 Strands 0.080” (80 MIL) 1,131 mm 2,441.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
70826XXXX 1,000 kcmil 61 Strands 0.080” (80 MIL) 1,280 mm 3,230.0 lbs 500′ | 1,000′ | 2,500′ | 5,000′
Color Part #   Reel Size Part #
Black 01XX    500′ 32
Blue  02XX   1,000′ 41
Brown 03XX   2,500′ 47
Green  05XX   5,000′ 53
Orange  06XX      
Purple  08XX      
Red  09XX      
White  11XX      
Yellow  12XX      
Scroll to Top

Request a Quote

First Name *
Last Name *
Email *
Phone
Company
Industry
Message *